Pad Thai
Choose from succulent chicken, tender lamb or a vibrant vegetable option, all tossed with rice noodles, fresh vegetables and our signature Pad Thai sauce.
Take your taste buds on a trip to Southeast Asia with this bold and flavour-packed favourite. Our Pad Thai combines perfectly cooked rice noodles with crunchy vegetables and an authentic sweet, savoury and tangy sauce. Whether you choose protein-rich chicken, flavourful lamb or our colourful vegetable option, every bite delivers the perfect balance of comfort and nutrition.
Available Protein Options
🐔 Chicken Pad Thai – Lean, high-protein and packed with flavour.
🥩 Lamb Pad Thai – Rich, succulent and perfect for those who enjoy a more indulgent bite.
🌱 Vegetable Pad Thai – A colourful plant-powered option loaded with fresh vegetables and fibre.
Why You'll Love It
✓ Authentic Asian-inspired flavours
✓ Freshly prepared
✓ Balanced and satisfying
✓ High-protein options available
✓ Loaded with colourful vegetables
Nutrition Information
Chicken Pad Thai
| Nutrient | Lean (600g) | Medium (600g) | Large (700g) |
|---|---|---|---|
| Calories | 560 kcal | 690 kcal | 830 kcal |
| Protein | 54g | 48g | 61g |
| Carbohydrates | 56g | 72g | 87g |
| Sugars | 9g | 11g | 13g |
| Fibre | 6g | 7g | 8g |
| Fat | 13g | 19g | 24g |
| Saturated Fat | 2.4g | 3.4g | 4.2g |
| Salt | 1.8g | 2.0g | 2.3g |
Lamb Pad Thai
| Nutrient | Lean (600g) | Medium (600g) | Large (700g) |
|---|---|---|---|
| Calories | 610 kcal | 760 kcal | 910 kcal |
| Protein | 49g | 45g | 56g |
| Carbohydrates | 56g | 72g | 87g |
| Sugars | 9g | 11g | 13g |
| Fibre | 6g | 7g | 8g |
| Fat | 21g | 30g | 37g |
| Saturated Fat | 5.8g | 7.8g | 9.5g |
| Salt | 1.8g | 2.0g | 2.3g |
Vegetable Pad Thai
| Nutrient | Lean (600g) | Medium (600g) | Large (700g) |
|---|---|---|---|
| Calories | 470 kcal | 590 kcal | 710 kcal |
| Protein | 24g | 20g | 26g |
| Carbohydrates | 68g | 84g | 101g |
| Sugars | 10g | 12g | 14g |
| Fibre | 10g | 12g | 14g |
| Fat | 11g | 15g | 18g |
| Saturated Fat | 1.8g | 2.4g | 2.9g |
| Salt | 1.6g | 1.8g | 2.1g |
Allergens
Contains: Soy, Egg, Nuts
May contain traces of: Peanuts, Sesame, Gluten, Crustaceans
Arrali Approved
🍜 Asian-Inspired Favourite
💪 Up to 61g Protein
🌱 Vegetarian Option Available
⚡ Balanced Energy & Bold Flavour
Fresh ingredients, authentic flavours and the perfect balance of protein, carbs and vegetables — your new go-to comfort meal.